服務熱線

| ltems | Standard | |
| Operating temperature range | -30℃ to +85℃ | |
|
Electrical performance |
Rating | 50mA.,12V DC |
| Insulation resistance | 100MΩ min.100V DC | |
| Dielectric strength | 250V AC for 1 min. | |
| Contact resistance | 500mΩ max. | |
| Durability | Lifetime | 50.000Cycles |
|
Mechanical performance |
Operating force | 4-direction 160 ± 50gf Center push 280 ± 100gf |
| Travel | 4-direction 0.2±0.05mm Center push 0.15± 0.1mm | |

| Proudcts | Dimensions | Circuit Diagram |
| Pad Layout | ||
![]() |
![]() |
![]() |