服務熱線

| ltems | Standard | |
| Ambient Temper. Used | -25℃ to +85℃ | |
|
Electrical performance |
Rating | 0.1A 125/250V;2A 125VAC |
| Insulation resistance | 100MΩ min.DC500V | |
| Withstand Voltage | AC500V 1min. | |
| Contact resistance | 100mΩ max. | |
|
Mechanical performance |
Operating force | 60gf MAX |
| Durability | Electrical Life | 50,000/10,000 Cycles |
| Mechanical Life | 1,000,000 Cycles | |
| Proudcts | Dimensions | Circuit Diagram |
| Pad Layout | ||
![]() |
![]() |
![]() |