服務熱線

| ltems | Standard | |
| Operating temperature range | -30℃ to +85℃ | |
|
Electrical performance |
Rating | 50mA.,12V DC |
| Insulation resistance | 100MΩ min.100V DC | |
| Dielectric strength | 250V AC for 1 min. | |
| Contact resistance | 100mΩ max. | |
| Durability | Lifetime | A:D:E:J:200,000 Cycles C:G:H:O:100,000 Cycles |
|
Mechanical performance |
Operating force | D:70gf A:90gf E:130gf J:160gf C:250gf G:320gf H:400gf O:520gf |
| Travel | 0.25±0.1mm | |

| Proudcts | Dimensions | Circuit Diagram |
| Pad Layout | ||
![]() |
![]() |
![]() |